Setup of the Spindle Clamp/Unclamp Values

Reference Files Tools Required Torque Chart
Note: Most common screw sizes shown. Always consult manufacturers recommendations.
Screw Size Grade Torque Specs Range
M5 12.9 7.7-10.3 N-m
M6 12.9 13.1-17.6 N-m
M8 12.9 32.1-42.6 N-m
M10 12.9 64-84 N-m
M12 12.9 110-146 N-m
M16 12.9 274-365 N-m
M20 12.9 534-712 N-m
M24 12.9 923-1231 N-m
Tools Required
1. 33.108605 HSK 100 MIN Tool
2. 33.108606 HSK 100 MAX tool

Step 1:

Step 2: